
OIL-GROOVE BUSHINGS
CONVERSION CHART
CONVERSION CHART
OIL-GROOVE CONVERSION CHART
| Carr Lane | Ace | Acme | American | Briney | Economy | United | Universal | Welch |
| AA | 1 | 5 | 1 | A | A | 1A | A | A |
| AB | 2 | 8 | 2 | B | B | 2A | B | B |
| AC | 3 | 2 | 3 | C | C | 3A | C | C |
| AD | 4 | 4 | 4 | D | D | 1 | D | D |
| AE | 6 | 7 | 5 | E | E | 2 | E | E |
| AF | 5 | 1 | 6 | F | F | 3 | F | F |
| AG | 7 | 6 | 7 | G | G | 1B | G | G |
| AH | 8 | 9 | 8 | H | H | 2B | H | H |
| AJ | 9 | 3 | 9 | J | J | 3B | J | J |
| AK | 10 | 10 | 10 | K | K | 4 | K | K |
| AL | 11 | 11 | 11 | L | L | 4A | L | L |
| AM | 12 | < | 12 | M | M | 6 | M | M |
| AN | 14 | 20 | 13 | N | N | 7A | N | N |
| AO | 13 | 12 | 14 | O | O | 12C | O | O |
| AP | 15 | 21 | 15 | P | P | 7B | P | P |
| AQ | 16 | 19 | 16 | Q | Q | 7 | Q | Q |
| AR | 17 | 14 | 17 | R | R | 9A | R | R |
| AS | 18 | 15 | 18 | S | S | 9B | S | S |
| AJ | 19 | 13 | 19 | T | T | 9 | T | T |
| AU | 20 | 17 | 20 | U | U | 10A | U | U |
| AV | 21 | 18 | 21 | V | V | 10B | V | V |
| AW | 22 | 16 | 22 | W | W | 10 | W | W |
| AX | 23 | 23 | 23 | X | X | 8A | X | X |
| AY | 24 | 24 | 24 | Y | Y | 8B | Y | Y |
| AZ | 25 | 22 | 25 | Z | Z | 8 | Z | Z |
WIPER CONVERSION CHART
| Carr Lane | Ace | Acme | American | Briney | Economy | United | Universal | Welch |
| AAA | WEA | WA | A | AA | AA | PE | AA | AA |
| ABB | WEB | WC | B | BB | BB | HW | BB | BB |
| ACC | WEC | WB | C | CC | CC | HE | CC | CC |




