
TECHNICAL INFORMATION
BALL LOCK PINS
BALL LOCK PINS
STRENGTH DATA (USA)
| NOM. DIA |
RECOMMENDED HOLE DIA |
BLP, BPD, ABP APPROXIMATE PULL OUT STRENGTH (LBS) |
BLP, BPD, ABP, LFP CALCULATED DOUBLE SHEAR STRENGTH (LBS)*** |
BLP, BPD APPROX. WEIGHT OUNCES |
|||
| MAX | MIN | STEEL | STAINLESS | HANDLE | PER IN. | ||
| 3/16 (#10) | .194 | .190 | 200 | 2,100 | 2,300 | 1.25 | .15 |
| 1/4 | .254 | .250 | 230 | 4,000 | 4,500 | 1.75 | .25 |
| 5/16 | .317 | .313 | 510 | 6,000 | 7,100 | 2.00 | .40 |
| 3/8 | .379 | .375 | 575 | 9,200 | 10,200 | 2.40 | .50 |
| 7/16 | .443 | .438 | 710 | 12,300 | 13,600 | 2.90 | .62 |
| 1/2 | .505 | .500 | 1160 | 16,000 | 18,000 | 3.40 | .80 |
| 9/16 | .568 | .563 | 1420 | 20,500 | 23,000 | 3.65 | 1.20 |
| 5/8 | .630 | .625 | 2070 | 25,500 | 28,700 | 4.00 | 1.35 |
| 3/4 | .757 | .750 | 2970 | 36,700 | 41,000 | 4.25 | 2.30 |
| 7/8 | .882 | .875 | 3900 | 50,000 | 56,200 | 8.31 | 2.73 |
| 1 | 1.010 | 1.000 | 5400 | 65,500 | 73,500 | 9.00 | 3.47 |
STRENGTH DATA (METRIC)
| NOM. DIA |
RECOMMENDED HOLE DIA |
BLP, BPD, ABP APPROXIMATE PULL OUT STRENGTH (LBS) |
BLP, BPD, ABP, LFP CALCULATED DOUBLE SHEAR STRENGTH (LBS)*** |
BLP, BPD APPROX. WEIGHT OUNCES |
|||
| MAX | MIN | STEEL | STAINLESS | HANDLE | PER IN. | ||
| 5mm | .201 | .197 | 230 | 2,600 | 3,000 | 1.25 | .15 |
| 6mm | .240 | .236 | 230 | 4,000 | 4,400 | 1.75 | .25 |
| 8mm | .319 | .315 | 510 | 7,000 | 8,000 | 2.00 | .40 |
| 10mm | .398 | .394 | 710 | 11,000 | 12,500 | 2.40 | .50 |
| 12mm | .477 | .472 | 1160 | 16,000 | 18,000 | 3.40 | .80 |
| 16mm | .635 | .630 | 2070 | 29,000 | 32,500 | 4.00 | 1.35 |
| 20mm | .794 | .787 | 2970 | 45,200 | 50,900 | 4.25 | 2.30 |
*** Safety factor=2:1. Pins with grip lengths over 8" (special) are not heat treated, in order to maintain straightness. Double shear strength will be reduced approximately 20-50%. Steel pins over 8" long will may have a black oxide finish instead of plating. Pins in larger diameters than listed here are available as specials (may be made from alternate steels).
MS CONVERSIONS
MS-certified pins available as specials at higher cost

NAS CONVERSIONS
(NAS-certified pins available as specials
at higher cost)

*These are the only standard combinations of Handle Material, Handle Style, Spindle Material, and BLP-BPD type directly convertible from NAS to Carr Lane. Other combinations are available as specials.




